Isuzu NKR 71 LWB
Dealer Resmi Isuzu NKR 71LWB
Specification
Dimension | ||
Over all Length (OAL) | mm | 5830 |
Over all Width (OW) | mm | 1860 |
Over all Height (OH) | mm | 2120 |
Wheel Base (WB) | mm | 3360 |
Min. Clearence (HH) | mm | 200 |
Tread Front (AW) | mm | 1400 |
Tread Rear (CW) | mm | 1425 |
Engine | ||
Engine Model | 4HG1-T | |
Bore and Stroke | mm | 115 x 110 |
Piston Displacement | cc | 4570 |
Max. Output | PS/rpm | 125/2900 |
Max. Torque | Kgm/rpm | 35/1200-2200 |
Transmisi | ||
Transmission Model | MYY5T | |
1st | 5,315 | |
2nd | 3,053 | |
3rd | 1,655 | |
4th | 1,000 | |
5th | 0.721 | |
Rev. | 5,068 | |
Final Gear Ratio | 6,500 | |
Brake | ||
Service Brake | Hydraulic saluran ganda dengan vacuum booster | |
Parking Brake | mekanisme expanding di transmisi belakang | |
Exhaust brake | Ada | |
Suspension | ||
Front | Semi eliptical laminated leaf spring | |
Rear | dengan shock absorber berdaya ganda | |
Tire | ||
Front | 7.50-16-14PR | |
Rear | 7.50-16-14PR | |
Disk Wheel Size | 16 x 6.00 GS | |
Weight | ||
Curb Weight | kg | 2180 |
Gross Vehicle Mass (GVW) | kg | 8250 |
Others | ||
Fuel Tank Capacity | Liter | 100 |
Min. Turning Radius | m | 7.5 |
Max. Gradeability | % | 45 |
Max. Speed | Km/h | 110 |
Accu | V-AH | 12-65 x 2 |
Alternator | V-A | 24-35 |
Power Steering | Yes | |
Tilt Cabin | Yes | |
Reserve Parking Camera | Yes | |
Radio/CD/MP3 | Yes | |
Retracable Safety Belt | Yes | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |